<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Android Site &#187; Google</title>
	<atom:link href="http://theandroidsite.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://theandroidsite.com</link>
	<description>Android news, phones, tablets, reviews, how-to guides and more</description>
	<lastBuildDate>Thu, 17 May 2012 18:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[Numbers] Google Play Store surpassed 15 billion app downloads a few weeks ago</title>
		<link>http://theandroidsite.com/2012/05/08/numbers-google-play-store-surpassed-15-billion-app-downloads-a-few-weeks-ago/</link>
		<comments>http://theandroidsite.com/2012/05/08/numbers-google-play-store-surpassed-15-billion-app-downloads-a-few-weeks-ago/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:20:18 +0000</pubDate>
		<dc:creator>Ben Marvin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon App Store]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Google Play Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Play Store]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theandroidsite.com/?p=9886</guid>
		<description><![CDATA[A newspaper in the UK recently published a story that the Google Play Store was about to surpass 15 billion apps downloaded. Google&#8217;s last published numbers were 11 billion downloads as of January 2012, so it seemed about the time to hit 15 billion. TechCrunch reached out to Google, and a spokesperson confirmed the Play [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-9887" title="PlayStore" src="http://theandroidsite.com/wp-content/uploads/2012/05/PlayStore.png" alt="" width="629" height="342" /></p>
<p>A newspaper in the UK recently published a story that the Google Play Store was about to surpass 15 billion apps downloaded. Google&#8217;s last published numbers were 11 billion downloads as of January 2012, so it seemed about the time to hit 15 billion. <a href="http://techcrunch.com/2012/05/07/google-play-about-to-pass-15-billion-downloads-pssht-it-did-that-weeks-ago/">TechCrunch reached out to Google</a>, and a spokesperson confirmed the Play Store already hit 15 billion apps downloaded &#8220;a few weeks ago&#8221;.</p>
<p>With Android stomping out market share over Apple, it&#8217;s no surprise that the Play Store is closing the gap on the iPhone App Store. Currently the Google Play Store has around 500,000 apps, while Apple has 600,000 apps in their App Store. Meanwhile the Play Store is averaging about 1 billion app downloads per month verses about 1.25 billion from the iPhone App Store. Of course these numbers don&#8217;t include other app markets such as the <a href="http://www.amazon.com/mobile-apps/b/?_encoding=UTF8&amp;node=2350149011&amp;tag=theandsit0c-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Amazon App Store</a> and other outlets, so it&#8217;s entirely possible those numbers could be higher.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://theandroidsite.com/2012/01/19/numbers-250-million-android-devices-700k-daily-activations-11-billion-market-downloads/" rel="bookmark" class="crp_title">[Numbers] 250 million Android devices, 700k daily activations, 11 billion Market downloads</a></li><li><a href="http://theandroidsite.com/2012/03/22/angry-birds-space-now-available-in-the-android-play-store-and-amazon-appstore/" rel="bookmark" class="crp_title">Angry Birds Space now available in the Android Play Store and Amazon AppStore</a></li><li><a href="http://theandroidsite.com/2011/07/14/state-of-google-and-android-some-hard-numbers/" rel="bookmark" class="crp_title">State of Google and Android: Some hard numbers</a></li><li><a href="http://theandroidsite.com/2012/01/12/app-store-for-banned-apps-could-be-coming-to-cyanogenmod-soon/" rel="bookmark" class="crp_title">App store for banned apps could be coming to CyanogenMod soon</a></li><li><a href="http://theandroidsite.com/2012/05/02/carrier-billing-now-available-to-select-carriers-for-books-movies-and-music-in-the-play-store/" rel="bookmark" class="crp_title">Carrier billing now available to select carriers for Books, Movies and Music in the Play Store</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://theandroidsite.com/2012/05/08/numbers-google-play-store-surpassed-15-billion-app-downloads-a-few-weeks-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier billing now available to select carriers for Books, Movies and Music in the Play Store</title>
		<link>http://theandroidsite.com/2012/05/02/carrier-billing-now-available-to-select-carriers-for-books-movies-and-music-in-the-play-store/</link>
		<comments>http://theandroidsite.com/2012/05/02/carrier-billing-now-available-to-select-carriers-for-books-movies-and-music-in-the-play-store/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:02:08 +0000</pubDate>
		<dc:creator>Ben Marvin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Google Play Store]]></category>
		<category><![CDATA[Now Google]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://theandroidsite.com/?p=9816</guid>
		<description><![CDATA[Carrier billing is something that&#8217;s been around for a while to a handful of carriers for apps and games. And it both convenient and curse at the same time. Sure, you can purchase and app and not worry about paying for it right away, but it can also inflate your phone bill pretty quick. Now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9817" title="carrier-billing" src="http://theandroidsite.com/wp-content/uploads/2012/05/carrier-billing.png" alt="" width="381" height="220" /></p>
<p>Carrier billing is something that&#8217;s been around for a while to a handful of carriers for apps and games. And it both convenient and curse at the same time. Sure, you can purchase and app and not worry about paying for it right away, but it can also inflate your phone bill pretty quick.</p>
<p>Now Google has brought the carrier billing feature to select carriers for books, movies and music in the Google Play Store, making it easier than ever to buy more stuff, no credit card required. The list, as seen in the chart above, isn&#8217;t all that big, but we&#8217;re expecting it to expand in the near future.</p>
<p>Notably missing from the list is Verizon in the US for reasons unknown. But we can suspect it might have something to do with Verizon&#8217;s own attempt at an Android app store.</p>
<p>[<a href="https://support.google.com/googleplay/android-developer/support/bin/answer.py?hl=en&amp;answer=2364279">Google</a> via <a href="https://plus.google.com/u/0/106886664866983861036/posts/a2FfcsEb3ZX">Google+</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://theandroidsite.com/2011/04/13/sprint-now-supports-carrier-billing-in-the-android-market/" rel="bookmark" class="crp_title">Sprint now supports carrier billing in the Android Market</a></li><li><a href="http://theandroidsite.com/2010/12/22/att-users-finally-get-carrier-billing-payment-option-for-android-market/" rel="bookmark" class="crp_title">AT&#038;T users finally get carrier billing payment option for Android Market</a></li><li><a href="http://theandroidsite.com/2011/02/24/google-books-gets-android-market-web-integration-google-music-coming-soon/" rel="bookmark" class="crp_title">Google Books gets Android Market web integration, Google Music coming soon?</a></li><li><a href="http://theandroidsite.com/2012/05/08/numbers-google-play-store-surpassed-15-billion-app-downloads-a-few-weeks-ago/" rel="bookmark" class="crp_title">[Numbers] Google Play Store surpassed 15 billion app downloads a few weeks ago</a></li><li><a href="http://theandroidsite.com/2012/05/04/samsung-galaxy-s-iii-sign-up-page-hints-at-possible-carriers/" rel="bookmark" class="crp_title">Samsung Galaxy S III sign-up page hints at possible carriers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://theandroidsite.com/2012/05/02/carrier-billing-now-available-to-select-carriers-for-books-movies-and-music-in-the-play-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Print can now print to FedEx Office stores, send documents to Android devices</title>
		<link>http://theandroidsite.com/2012/04/18/google-cloud-print-can-now-print-to-fedex-office-stores-send-documents-to-android-devices/</link>
		<comments>http://theandroidsite.com/2012/04/18/google-cloud-print-can-now-print-to-fedex-office-stores-send-documents-to-android-devices/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:41:47 +0000</pubDate>
		<dc:creator>Ben Marvin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Cloud Print]]></category>

		<guid isPermaLink="false">http://theandroidsite.com/?p=9721</guid>
		<description><![CDATA[Users of Google Cloud Print will be pleased to know there&#8217;s now more options for printing from Google Chrome. In addition to all the network printer options you had before, Google Cloud Print can now print to FedEx Office locations. And with 1,800 locations nationwide, you&#8217;ll never be very far from a printer, even when [...]]]></description>
			<content:encoded><![CDATA[<p>Users of Google Cloud Print will be pleased to know there&#8217;s now more options for printing from Google Chrome. In addition to all the network printer options you had before, Google Cloud Print can now print to FedEx Office locations. And with 1,800 locations nationwide, you&#8217;ll never be very far from a printer, even when you&#8217;re out of town.</p>
<p><img class="aligncenter size-full wp-image-9722" title="Screenshot for 4_18 GCP Blog Post" src="http://theandroidsite.com/wp-content/uploads/2012/04/Screenshot-for-4_18-GCP-Blog-Post.png" alt="" width="400" height="365" /></p>
<p>Another very cool feature just added is the ability to &#8220;print&#8221; to your Android device. Instead of printing out a physical copy or transfering a file to your device, you can send it through Google Cloud Print to any Android 4.0 device with Chrome Beta installed:</p>
<blockquote><p>Once you install Chrome for Android Beta and sign in, your Android device will appear as a destination in the Cloud Print dialog. After choosing your Android device, a PDF copy of your document will open in Chrome for Android Beta.</p></blockquote>
<p>Additionally Google also announced Canon is now supporting printers that are Google Cloud Print Ready, in addition to Epson, Kodak and HP that were already on the list.</p>
<p>[<a href="http://chrome.blogspot.com/2012/04/delivering-cloud-printing-to-more.html">Google Chrome Blog</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://theandroidsite.com/2011/03/29/amazon-cloud-drive-and-cloud-player-let-you-store-music-and-stream-direct-to-your-android-device/" rel="bookmark" class="crp_title">Amazon Cloud Drive and Cloud Player let you store music and stream direct to your Android device</a></li><li><a href="http://theandroidsite.com/2011/08/16/google-launches-catalog-app-for-tablets-forgot-about-android/" rel="bookmark" class="crp_title">Google launches Catalog app for tablets, forgot about Android</a></li><li><a href="http://theandroidsite.com/2011/02/03/nexus-s-to-take-on-hackers-at-pwn2own-2011-contest/" rel="bookmark" class="crp_title">Nexus S to take on hackers at Pwn2Own 2011 contest</a></li><li><a href="http://theandroidsite.com/2011/01/05/android-ported-to-the-chrome-os-cr-48-notebook/" rel="bookmark" class="crp_title">Android ported to the Chrome OS CR-48 notebook</a></li><li><a href="http://theandroidsite.com/2011/03/18/inq-cloud-touch-goes-on-sale-in-the-uk/" rel="bookmark" class="crp_title">INQ Cloud Touch goes on sale in the UK</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://theandroidsite.com/2012/04/18/google-cloud-print-can-now-print-to-fedex-office-stores-send-documents-to-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps updated to version 6.3, promises better battery life for Latitude users</title>
		<link>http://theandroidsite.com/2012/02/16/google-maps-updated-to-version-6-3-promises-better-battery-life-for-latitude-users/</link>
		<comments>http://theandroidsite.com/2012/02/16/google-maps-updated-to-version-6-3-promises-better-battery-life-for-latitude-users/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:56:48 +0000</pubDate>
		<dc:creator>Ben Marvin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bug fixes]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://theandroidsite.com/?p=9216</guid>
		<description><![CDATA[Google Maps for Android has recently been updated bringing with it some minor changes, but significant nonetheless. Version 6.3 of Maps now promises battery life improvements for Latitude users and location services. So pretty much if you use Maps, your battery life will get a little better. There certainly won&#8217;t be anyone complaining about that. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theandroidsite.com/wp-content/uploads/2012/02/GoogleMaps6.3.jpg" alt="" title="GoogleMaps6.3" width="307" height="512" class="aligncenter size-full wp-image-9217" /></p>
<p>Google Maps for Android has recently been updated bringing with it some minor changes, but significant nonetheless. Version 6.3 of Maps now promises battery life improvements for Latitude users and location services. So pretty much if you use Maps, your battery life will get a little better. There certainly won&#8217;t be anyone complaining about that. There&#8217;s also some minor bug fixes in tow, probably to insignificant for Google to detail for us. If you haven&#8217;t already updated, the latest version is now available in the Android Market.</p>
<p>[<a href="https://market.android.com/details?id=com.google.android.apps.maps">Android Market</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://theandroidsite.com/2010/10/28/google-maps-version-4-6-is-released-to-the-android-market/" rel="bookmark" class="crp_title">Google Maps version 4.6 is released to the Android Market</a></li><li><a href="http://theandroidsite.com/2011/10/20/apps-latest-google-maps-update-now-has-nfc-support/" rel="bookmark" class="crp_title">[Apps] Latest Google Maps update now has NFC support</a></li><li><a href="http://theandroidsite.com/2011/03/03/google-maps-updated-to-version-5-2-gets-a-couple-more-social-features/" rel="bookmark" class="crp_title">Google Maps updated to version 5.2, gets a couple more social features</a></li><li><a href="http://theandroidsite.com/2011/11/29/google-maps-6-0-android-brings-indoor-maps-shopping-malls-airports-retail-stores/" rel="bookmark" class="crp_title">Google Maps 6.0 for Android brings indoor maps for shopping malls, airports and retail stores</a></li><li><a href="http://theandroidsite.com/2011/12/07/google-goggles-maps-google-updates-today/" rel="bookmark" class="crp_title">Google Goggles, Maps and Google+ get updates today</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://theandroidsite.com/2012/02/16/google-maps-updated-to-version-6-3-promises-better-battery-life-for-latitude-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs for Android gets an update, better tablet support and offline features</title>
		<link>http://theandroidsite.com/2012/02/01/google-docs-for-android-gets-an-update-better-tablet-support-and-offline-features/</link>
		<comments>http://theandroidsite.com/2012/02/01/google-docs-for-android-gets-an-update-better-tablet-support-and-offline-features/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:27:30 +0000</pubDate>
		<dc:creator>Ben Marvin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Hopefully Google]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://theandroidsite.com/?p=9085</guid>
		<description><![CDATA[If you&#8217;re a user of Google Docs on your Android device, you&#8217;ll be pleased to know there&#8217;s a new update out. The latest version 1.0.43 brings some new offline features as well as improved tablet support. You can now view your documents without an internet connection, something useful for those with limited data plans or [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a user of Google Docs on your Android device, you&#8217;ll be pleased to know there&#8217;s a new update out. The latest version 1.0.43 brings some new offline features as well as improved tablet support. You can now view your documents without an internet connection, something useful for those with limited data plans or limited connectivity. The update features auto-syncing on WiFi for offline content as well as other features.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9086" title="09-Google-Docs" src="http://theandroidsite.com/wp-content/uploads/2012/02/09-Google-Docs.jpg" alt="" width="576" height="360" /></p>
<p>Also in the latest Google Docs version is improved support for tablets running Honeycomb and Ice Cream Sandwich. If there&#8217;s anything Android tablets severely lack, it&#8217;s dedicated apps that work properly with tablets. Hopefully Google will continue leading the way with tablet-optimized apps and other developers will follow suit.</p>
<p>The latest version of Google Docs is <a href="https://market.android.com/details?id=com.google.android.apps.docs">now available in the Android Market</a> and is compatible with devices running Android 2.1 or higher.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://theandroidsite.com/2011/10/06/google-docs-app-gets-an-update-better-experience-on-honeycomb-tablets/" rel="bookmark" class="crp_title">Google Docs app gets an update, better experience on Honeycomb tablets</a></li><li><a href="http://theandroidsite.com/2011/04/27/official-google-docs-app-now-in-the-android-market/" rel="bookmark" class="crp_title">Official Google Docs app now in the Android Market</a></li><li><a href="http://theandroidsite.com/2009/02/13/now-you-can-edit-google-spreadsheets-on-your-g1/" rel="bookmark" class="crp_title">Now You Can Edit Google Spreadsheets On Your G1</a></li><li><a href="http://theandroidsite.com/2012/05/14/ice-cream-sandwich-coming-to-the-htc-sensation-4g-on-may-16th-amaze-4g-in-a-couple-of-weeks/" rel="bookmark" class="crp_title">Ice Cream Sandwich coming to the HTC Sensation 4G on May 16th, Amaze 4G in a couple of weeks</a></li><li><a href="http://theandroidsite.com/2011/05/05/google-earth-now-with-more-honeycomb/" rel="bookmark" class="crp_title">Google Earth, now with more Honeycomb</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://theandroidsite.com/2012/02/01/google-docs-for-android-gets-an-update-better-tablet-support-and-offline-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Developers team joins Google+</title>
		<link>http://theandroidsite.com/2012/01/30/android-developers-team-joins-google/</link>
		<comments>http://theandroidsite.com/2012/01/30/android-developers-team-joins-google/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:55:08 +0000</pubDate>
		<dc:creator>Ben Marvin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Developer]]></category>
		<category><![CDATA[Android Developers]]></category>
		<category><![CDATA[Android Google]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Android Developer]]></category>
		<category><![CDATA[Google Hangouts]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://theandroidsite.com/?p=9061</guid>
		<description><![CDATA[To compliment the generic Android Google+ page, Google&#8217;s Android Developer&#8217;s team has just joined Google+. The new page is of course aimed at those that develop apps and other Android related projects. The team has promised to provide updated info about Android&#8217;s developer tools, the SDK, coding tips and other training materials. They also pledged [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9062" title="2012-01-30android-developers-google-olus-1327955887" src="http://theandroidsite.com/wp-content/uploads/2012/01/2012-01-30android-developers-google-olus-1327955887.png" alt="" width="157" height="180" />To compliment the <a href="https://plus.google.com/104629412415657030658/posts">generic Android Google+ page</a>, Google&#8217;s Android Developer&#8217;s team has just joined Google+. The new page is of course aimed at those that develop apps and other Android related projects. The team has promised to provide updated info about Android&#8217;s developer tools, the SDK, coding tips and other training materials. They also pledged many Google+ Hangouts that will be available later on YouTube for playback.</p>
<p>In less than a day, the page has received a very welcome response. Just over 13,000 people have circled them at the time of this writing. If you&#8217;re an Android developer or just interested in the development side of things, be sure to add them to your circles.</p>
<p>[<a href="https://plus.google.com/108967384991768947849">Google+</a> via <a href="http://android-developers.blogspot.com/2012/01/android-developers-on-google.html">Android Developers blog</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://theandroidsite.com/2010/07/12/google-debuts-the-app-inventor-for-android/" rel="bookmark" class="crp_title">Google debuts the App Inventor for Android</a></li><li><a href="http://theandroidsite.com/2012/01/12/google-introduces-android-design-site-interface-and-style-guidelines-for-android-4-0/" rel="bookmark" class="crp_title">Google introduces Android Design site, interface and style guidelines for Android 4.0</a></li><li><a href="http://theandroidsite.com/2009/02/13/you-knew-it-was-coming-paid-apps-are-here/" rel="bookmark" class="crp_title">You Knew It Was Coming: Paid Apps Are Here</a></li><li><a href="http://theandroidsite.com/2009/06/24/want-to-try-android-on-your-netbook-theres-a-bootable-live-cd-for-that/" rel="bookmark" class="crp_title">Want to try Android on your Netbook? There&#8217;s a Bootable Live CD for that.</a></li><li><a href="http://theandroidsite.com/2012/01/20/google-stops-development-on-sky-map-app-goes-open-source/" rel="bookmark" class="crp_title">Google stops development on Sky Map, app goes open source</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://theandroidsite.com/2012/01/30/android-developers-team-joins-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google stops development on Sky Map, app goes open source</title>
		<link>http://theandroidsite.com/2012/01/20/google-stops-development-on-sky-map-app-goes-open-source/</link>
		<comments>http://theandroidsite.com/2012/01/20/google-stops-development-on-sky-map-app-goes-open-source/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:54:22 +0000</pubDate>
		<dc:creator>Ben Marvin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google Sky Map]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Sky Map]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[Today Google]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://theandroidsite.com/?p=8897</guid>
		<description><![CDATA[Back in the early days of Android (early 2009), Google Sky Map was one of the coolest apps to have, allowing you to search the night sky for heavenly bodies and identify them. Sky Map was originally created to show off the array of sensors Android phones had over other devices of the time, and [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the early days of Android (early 2009), <a href="https://market.android.com/details?id=com.google.android.stardroid&amp;hl=en">Google Sky Map</a> was one of the coolest apps to have, allowing you to search the night sky for heavenly bodies and identify them. Sky Map was originally created to show off the array of sensors Android phones had over other devices of the time, and it had the side effect of being useful and cool at the same time.</p>
<p><img class="aligncenter size-full wp-image-8898" title="Google Sky Map" src="http://theandroidsite.com/wp-content/uploads/2012/01/hero.jpg" alt="" width="479" height="285" /></p>
<p>Today Google announced they have <a href="http://googleresearch.blogspot.com/2012/01/open-sourcing-sky-map-and-collaborating.html">ceased development on the app</a>, so don&#8217;t expect any new updates. However as an upside, they have open sourced the app, <a href="http://code.google.com/p/stardroid/">making the source code available</a> to the community at large to modify and use in other projects.</p>
<p>Although it&#8217;s sad to see any project sunsetted, we would call this ending a win.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://theandroidsite.com/2011/07/20/google-labs-shutting-down-uncertain-future-for-apps-like-goggles-and-listen/" rel="bookmark" class="crp_title">Google Labs shutting down, uncertain future for apps like Goggles and Listen</a></li><li><a href="http://theandroidsite.com/2012/01/30/android-developers-team-joins-google/" rel="bookmark" class="crp_title">Android Developers team joins Google+</a></li><li><a href="http://theandroidsite.com/2011/11/14/breaking-android-4-0-ice-cream-sandwich-source-code-released/" rel="bookmark" class="crp_title">[Breaking] Android 4.0 Ice Cream Sandwich source code has just been released</a></li><li><a href="http://theandroidsite.com/2011/08/04/visionmobile-study-finds-android-the-least-open-of-popular-open-source-platforms/" rel="bookmark" class="crp_title">VisionMobile study finds Android the least open of popular open-source platforms</a></li><li><a href="http://theandroidsite.com/2009/05/14/barcode-scanning-enabled-for-google-product-search-on-android-handsets/" rel="bookmark" class="crp_title">Barcode Scanning Enabled For Google Product Search On Android Handsets</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://theandroidsite.com/2012/01/20/google-stops-development-on-sky-map-app-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Numbers] 250 million Android devices, 700k daily activations, 11 billion Market downloads</title>
		<link>http://theandroidsite.com/2012/01/19/numbers-250-million-android-devices-700k-daily-activations-11-billion-market-downloads/</link>
		<comments>http://theandroidsite.com/2012/01/19/numbers-250-million-android-devices-700k-daily-activations-11-billion-market-downloads/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:23:58 +0000</pubDate>
		<dc:creator>Ben Marvin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Although Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Andy Rubin]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://theandroidsite.com/?p=8888</guid>
		<description><![CDATA[In Google&#8217;s most recent earnings call today, we heard the latest numbers for Android, and they remain pretty impressive. There&#8217;s now 250 million Android devices worldwide, and more devices are being activated at a rate of 700,000 every day, a number that Andy Rubin announced last month. Total app downloads from the Market have reached [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-8889" title="Google Logo" src="http://theandroidsite.com/wp-content/uploads/2012/01/GoogleLogo.jpg" alt="" width="576" height="384" /></p>
<p>In Google&#8217;s most recent earnings call today, we heard the latest numbers for Android, and they remain pretty impressive. There&#8217;s now 250 million Android devices worldwide, and more devices are being activated at a rate of 700,000 every day, a number that <a href="https://twitter.com/#!/Arubin/status/149329329237667844">Andy Rubin announced last month</a>. Total app downloads from the Market have reached 11 billion. In December, the Android Market <a href="http://theandroidsite.com/2011/12/06/android-market-crosses-10-billion-downloads-celebrates-top-titles-10-cents/">hit the milestone of 10 billion downloads</a> and celebrated with a $0.10 app sale, it looks like the next billion wasn&#8217;t too hard to reach.</p>
<p>Another significant fact was that Google surpassed $10 billion dollars in revenue for Q4 of 2011, a first for the company and an impressive number to say the least. Although Google has not divulged how much of that earning is a direct result from Android, but Larry Page said Google&#8217;s total revenue for mobile advertising in 2011 was $2.5 billion.</p>
<p>[via <a href="http://www.theverge.com/2012/1/19/2719435/google-250m-android-devices-700000-activations-per-day-11b-market">The Verge</a>]</p>
